2026-08-05:eq:ARDEE
ARDEE · EQ · Past · 2026-08-05 – 2026-08-07
Listing
₹72
+35.8% vs cap
Initial Public offer comprising Fresh issue of aggregating up to Rs. 3200 million and offer for sale of up to 1,99,75,000 Equity shares (including Anchor Investor portion of 2,41,05,584 Equity Shares)
| date | gmp | subject to sauda |
|---|---|---|
| 2026-08-11 | 15 | 3,300 |
| 2026-08-10 | 15 | 3,300 |
| 2026-08-08 | 15 | 3,300 |
| 2026-08-07 | 15 | 3,300 |
| 2026-08-06 | 15 | 3,300 |
| 2026-08-05 | 8 | 1,600 |
| 2026-08-04 | 7 | 1,500 |
| 2026-08-03 | 9 | 1,800 |
| 2026-08-01 | 13 | 2,600 |
| 2026-07-31 | 13 | 2,600 |
| 2026-07-30 | 15 | 2,900 |
| Time | QIB | NII | B-NII | S-NII | Retail | Total |
|---|---|---|---|---|---|---|
| 2026-08-05 | 1.10x | 5.32x | 5.13x | 5.69x | 3.22x | 3.08x |
| 2026-08-06 | 1.30x | 30.55x | 28.25x | 35.15x | 14.32x | 14.16x |
| 2026-08-07 | 197.77x | 255.24x | 277.36x | 211.00x | 45.71x | 133.66x |
Demand by price
| Price | Demand (lakh) | Share | Cumulative |
|---|---|---|---|
| Cutoff | 11,404.691 | 14.6% | — |
| 53 | 66,722.304 | 85.4% | — |
| 52 | 11.195 | 0% | — |
| 51 | 8.742 | 0% | — |
| 50 | 18.709 | 0% | — |