2026-08-07:eq:LEAP
LEAP · EQ · Past · 2026-08-07 – 2026-08-11
Listing
₹165.9
+4.3% vs cap
Initial Public Offer comprising of Fresh Issue aggregating upto Rs. 4,800 million and Offer for Sale aggregating upto Rs. 20,000 million (including Employee Reservation Portion aggregating up to Rs. 12.50 million and Anchor Investor Portion of 46,768,854 Equity Shares)
| date | gmp | subject to sauda |
|---|---|---|
| 2026-08-13 | 12 | 900 |
| 2026-08-12 | 12 | 900 |
| 2026-08-11 | 12 | 900 |
| 2026-08-10 | 15 | 1,100 |
| 2026-08-08 | 15 | 1,100 |
| 2026-08-07 | 4 | 300 |
| 2026-08-06 | 5 | 300 |
| 2026-08-05 | 5 | 300 |
| 2026-08-04 | 7 | – |
| 2026-08-03 | 25 | – |
| Time | QIB | NII | B-NII | S-NII | Retail | Employee | Total |
|---|---|---|---|---|---|---|---|
| 2026-08-07 | 0.61x | 0.11x | 0.08x | 0.16x | 0.13x | 1.08x | 0.26x |
| 2026-08-10 | 0.61x | 0.50x | 0.41x | 0.68x | 0.41x | 2.95x | 0.49x |
| 2026-08-11 | 16.84x | 12.64x | 13.77x | 10.38x | 1.71x | 10.99x | 8.38x |
Demand by price
| Price | Demand (lakh) | Share | Cumulative |
|---|---|---|---|
| Cutoff | 816.842 | 8.5% | — |
| 159 | 8,828.045 | 91.5% | — |
| 158 | 0.389 | 0% | — |
| 157 | 0.162 | 0% | — |
| 156 | 0.249 | 0% | — |
| 155 | 0.704 | 0% | — |
| 154 | 0.156 | 0% | — |
| 153 | 0.304 | 0% | — |
| 152 | 0.563 | 0% | — |
| 151 | 2.957 | 0% | — |