2026-08-11:eq:MILKYMIST
MILKYMIST · EQ · Past · 2026-08-11 – 2026-08-13
Listing
₹165
+17.9% vs cap
Initial Public Offer comprising of Fresh Issue aggregating upto Rs. 14,280 million and Offer for Sale aggregating upto Rs. 1,250 million (including Employee Reservation Portion aggregating up to Rs. 20 million & Anchor Investor portion of 3,32,35,713 Equity Shares)
| date | gmp | subject to sauda |
|---|---|---|
| 2026-08-17 | 18 | 1,500 |
| 2026-08-14 | 25 | 2,200 |
| 2026-08-13 | 22 | 1,800 |
| 2026-08-12 | 22 | 1,800 |
| 2026-08-11 | 24 | 1,900 |
| 2026-08-10 | 27 | 2,100 |
| 2026-08-08 | 25 | 1,900 |
| 2026-08-07 | 28 | 2,100 |
| Time | QIB | NII | B-NII | S-NII | Retail | Employee | Total |
|---|---|---|---|---|---|---|---|
| 2026-08-11 | 0.41x | 0.97x | 0.63x | 1.65x | 1.01x | 2.19x | 0.83x |
| 2026-08-12 | 0.69x | 3.75x | 2.80x | 5.65x | 2.57x | 5.14x | 2.29x |
| 2026-08-13 | 164.03x | 36.75x | 39.09x | 32.08x | 8.85x | 13.15x | 59.07x |
Demand by price
| Price | Demand (lakh) | Share | Cumulative |
|---|---|---|---|
| Cutoff | 2,915.049 | 6.3% | — |
| 140 | 42,988.311 | 93.6% | — |
| 139 | 1.441 | 0% | — |
| 138 | 1.51 | 0% | — |
| 137 | 1.027 | 0% | — |
| 136 | 0.88 | 0% | — |
| 135 | 2.9 | 0% | — |
| 134 | 0.529 | 0% | — |
| 133 | 5.62 | 0% | — |