2026-08-12:eq:SHIPROCKET
SHIPROCKET · EQ · Past · 2026-08-12 – 2026-08-14
Listing
₹131
+35.1% vs cap
Initial Public Offer comprising of Fresh Issue aggregating upto Rs. 8,855 million and Offer for Sale aggregating upto Rs.7,319.85 million (including Employee Reservation Portion aggregating up to Rs. 10 million & Anchor Investor portion of 74,991,568 Equity Shares)
| date | gmp | subject to sauda |
|---|---|---|
| 2026-08-18 | 33 | 4,000 |
| 2026-08-17 | 33 | 4,000 |
| 2026-08-14 | 33 | 4,000 |
| 2026-08-13 | 31 | 3,600 |
| 2026-08-12 | 28 | 3,400 |
| 2026-08-11 | 25 | 3,200 |
| 2026-08-10 | 17 | 1,900 |
| 2026-08-08 | 14 | 1,700 |
| 2026-08-07 | 12 | 1,500 |
| Time | QIB | NII | B-NII | S-NII | Retail | Employee | Total |
|---|---|---|---|---|---|---|---|
| 2026-08-12 | 0.02x | 1.27x | 0.78x | 2.26x | 3.47x | 5.51x | 1.00x |
| 2026-08-13 | 0.03x | 5.04x | 3.59x | 7.93x | 10.16x | 14.09x | 3.25x |
| 2026-08-14 | 125.20x | 92.59x | 103.18x | 71.39x | 48.30x | 58.85x | 102.27x |
Demand by price
| Price | Demand (lakh) | Share | Cumulative |
|---|---|---|---|
| Cutoff | 6,956.614 | 7.4% | — |
| 97 | 86,962.945 | 92.6% | — |
| 96 | 4.688 | 0% | — |
| 95 | 6.474 | 0% | — |
| 94 | 2.633 | 0% | — |
| 93 | 2.228 | 0% | — |
| 92 | 10.481 | 0% | — |