2026-08-18:eq:SHANKESH
SHANKESH · EQ · Past · 2026-08-18 – 2026-08-20
Listing
₹103.3
+11.1% vs cap
Initial Public offer comprising Fresh Issue pf up to 29,482,000 Equity Shares and Offer for Sale of up to 10,000,000 Equity Shares (including Anchor Investor portion of 1,18,44,600 Equity Shares)
| date | gmp | subject to sauda |
|---|---|---|
| 2026-08-25 | 2 | 250 |
| 2026-08-24 | 2 | 250 |
| 2026-08-22 | 5 | 600 |
| 2026-08-21 | 5 | 600 |
| 2026-08-20 | 5 | 600 |
| 2026-08-19 | 5 | 600 |
| 2026-08-18 | 4 | 500 |
| 2026-08-17 | 8 | 1,000 |
| 2026-08-14 | 8 | 1,000 |
| Time | QIB | NII | B-NII | S-NII | Retail | Total |
|---|---|---|---|---|---|---|
| 2026-08-18 | 0.03x | 0.38x | 0.43x | 0.27x | 0.53x | 0.36x |
| 2026-08-19 | 0.76x | 0.76x | 0.65x | 0.99x | 1.13x | 0.94x |
| 2026-08-20 | 1.32x | 5.68x | 5.29x | 6.46x | 2.42x | 2.80x |
Demand by price
| Price | Demand (lakh) | Share | Cumulative |
|---|---|---|---|
| Cutoff | 286.349 | 36.9% | — |
| 93 | 486.451 | 62.7% | — |
| 92 | 0.069 | 0% | — |
| 91 | 0.13 | 0% | — |
| 90 | 0.587 | 0.1% | — |
| 89 | 0.205 | 0% | — |
| 88 | 1.71 | 0.2% | — |