2026-08-24:eq:SKYWAYS
SKYWAYS · EQ · Past · 2026-08-24 – 2026-08-27
Listing
₹124
-10.1% vs cap
Initial Public Offer comprising of Fresh Issue up to 2,88,98,300 equity shares and Offer for Sale of up to 1,33,33,300 Equity Shares (including Anchor Investor portion of 1,26,48,000 Equity Shares)
| date | gmp | subject to sauda |
|---|---|---|
| 2026-08-31 | 41 | 3,000 |
| 2026-08-29 | 43 | 3,500 |
| 2026-08-28 | 43 | 3,500 |
| 2026-08-27 | 41 | 3,500 |
| 2026-08-26 | 30 | 2,600 |
| 2026-08-25 | 32 | 2,600 |
| 2026-08-24 | 35 | 2,800 |
| 2026-08-22 | 45 | 3,400 |
| 2026-08-21 | 40 | 3,000 |
| 2026-08-20 | 40 | 3,000 |
| 2026-08-19 | 40 | 3,000 |
| 2026-08-18 | 30 | 2,200 |
| 2026-08-17 | 27 | 2,200 |
| Time | QIB | NII | B-NII | S-NII | Retail | Total |
|---|---|---|---|---|---|---|
| 2026-08-24 | 0.46x | 0.92x | 0.61x | 1.53x | 1.65x | 1.16x |
| 2026-08-25 | 0.47x | 2.58x | 1.86x | 4.01x | 3.53x | 2.46x |
| 2026-08-26 | 0.49x | 6.91x | 5.43x | 9.84x | 6.92x | 5.08x |
| 2026-08-27 | 139.69x | 87.31x | 91.33x | 79.04x | 25.39x | 71.25x |
Demand by price
| Price | Demand (lakh) | Share | Cumulative |
|---|---|---|---|
| Cutoff | 3,195.112 | 15.1% | — |
| 138 | 17,898.319 | 84.8% | — |
| 137 | 1.092 | 0% | — |
| 136 | 0.58 | 0% | — |
| 135 | 1.374 | 0% | — |
| 134 | 0.473 | 0% | — |
| 133 | 0.218 | 0% | — |
| 132 | 0.338 | 0% | — |
| 131 | 3.812 | 0% | — |