2026-08-25:sme:nse:SUMAX
SUMAX · SME NSE · Past · 2026-08-25 – 2026-08-28
Listing
₹111
+9.9% vs cap
Initial public offer comprising Fresh offer up to 42,91,200 equity shares and Offer for sale up to 9,96,000 equity shares (Including Market Maker Reservation Portion of up to 2,66,400, reservation for employees of 1,92,000 equity shares and Anchor Allocation 14,35,200 Equity Shares)
| date | gmp | subject to sauda |
|---|---|---|
| 2026-09-01 | 35 | 32,000 |
| 2026-08-31 | 35 | 32,000 |
| 2026-08-29 | 35 | 32,000 |
| 2026-08-28 | 35 | 32,000 |
| 2026-08-27 | 25 | 22,000 |
| 2026-08-26 | 30 | 29,500 |
| 2026-08-25 | 30 | 29,500 |
| 2026-08-24 | 30 | 29,500 |
| 2026-08-22 | 30 | 29,500 |
| 2026-08-21 | 30 | 29,500 |
| 2026-08-20 | 27 | 27,500 |
| 2026-08-19 | 20 | 21,000 |
| Time | QIB | NII | Retail | Employee | Total |
|---|---|---|---|---|---|
| 2026-08-25 | 0.00x | 2.25x | 5.60x | 0.00x | 3.10x |
| 2026-08-26 | 0.00x | 6.85x | 16.91x | 1.02x | 9.42x |
| 2026-08-27 | 2.22x | 19.01x | 34.40x | 1.02x | 20.74x |
| 2026-08-28 | 121.28x | 271.03x | 158.88x | 1.06x | 162.96x |
Demand by price
| Price | Demand (lakh) | Share | Cumulative |
|---|---|---|---|
| 101 | 5,838.42 | 99.9% | — |
| 100 | 1.08 | 0% | — |
| 99 | 0.384 | 0% | — |
| 98 | 0.432 | 0% | — |
| 97 | 0.168 | 0% | — |
| 96 | 0.324 | 0% | — |
| 95 | 4.14 | 0.1% | — |