2026-08-27:eq:LUMINO
LUMINO · EQ · Past · 2026-08-27 – 2026-08-31
Listing
₹110
+34.1% vs cap
Initial Public Offer of Fresh Issue of Aggregating up to Rs. 5000 million and Offer for sale up to Rs. 2000 million (Including Eligible Employees Reservation Portion of Aggregating up to Rs. 100 million and Anchor portion of 25,243,901 Equity Shares)
| date | gmp | subject to sauda |
|---|---|---|
| 2026-09-02 | 40 | 5,500 |
| 2026-09-01 | 50 | 6,900 |
| 2026-08-31 | 62 | 8,700 |
| 2026-08-29 | 56 | 7,800 |
| 2026-08-28 | 55 | 7,600 |
| 2026-08-27 | 47 | 7,000 |
| 2026-08-26 | 47 | 7,000 |
| 2026-08-25 | 48 | 7,000 |
| 2026-08-24 | 49 | 7,000 |
| 2026-08-22 | 45 | 6,400 |
| Time | QIB | NII | B-NII | S-NII | Retail | Employee | Total |
|---|---|---|---|---|---|---|---|
| 2026-08-27 | 0.04x | 2.20x | 1.39x | 3.82x | 2.06x | 0.74x | 1.48x |
| 2026-08-28 | 0.06x | 8.17x | 5.91x | 12.70x | 6.83x | 1.84x | 5.08x |
| 2026-08-31 | 33.66x | 135.58x | 147.81x | 111.11x | 28.71x | 7.91x | 52.91x |
Demand by price
| Price | Demand (lakh) | Share | Cumulative |
|---|---|---|---|
| Cutoff | 10,319.165 | 13.8% | — |
| 82 | 64,351.167 | 86.1% | — |
| 81 | 10.46 | 0% | — |
| 80 | 9.473 | 0% | — |
| 79 | 2.197 | 0% | — |
| 78 | 12.287 | 0% | — |