2026-08-31:sme:nse:ASHUTOSH
ASHUTOSH · SME NSE · Past · 2026-08-31 – 2026-09-02
Listing
₹140
+52.2% vs cap
Initial Public Offer comprising of Fresh Issue of up to 61,24,800 Equity Shares (including Market Maker Portion of 3,07,200 Equity Shares and Anchor reservation portion of 17,43,600 Equity Shares)
| date | gmp | subject to sauda |
|---|---|---|
| 2026-09-05 | 45 | 32,800 |
| 2026-09-04 | 34 | 30,000 |
| 2026-09-03 | 32 | 30,000 |
| 2026-09-02 | 21 | 18,500 |
| 2026-09-01 | 42 | 40,000 |
| 2026-08-31 | 37 | 33,700 |
| 2026-08-29 | 37 | 33,700 |
| 2026-08-28 | 37 | 33,700 |
| 2026-08-27 | 12 | 11,500 |
| Time | QIB | NII | Retail | Total |
|---|---|---|---|---|
| 2026-08-31 | 0.00x | 1.84x | 2.13x | 1.46x |
| 2026-09-01 | 0.00x | 4.79x | 8.25x | 5.15x |
| 2026-09-02 | 143.93x | 201.21x | 99.16x | 133.82x |
Demand by price
| Price | Demand (lakh) | Share | Cumulative |
|---|---|---|---|
| 92 | 5,448.972 | 99.9% | — |
| 91 | 0.216 | 0% | — |
| 90 | 0.528 | 0% | — |
| 89 | 0.108 | 0% | — |
| 88 | 0.168 | 0% | — |
| 87 | 1.872 | 0% | — |