2026-08-31:sme:nse:SHANTIINOR
SHANTIINOR · SME NSE · Past · 2026-08-31 – 2026-09-02
Listing
₹157.7
+90% vs cap
Initial Public Offer comprising of Fresh Issue of up to 56,91,200 Equity Shares (including Market Maker portion of 2,84,800 Equity Shares and Anchor portion of 16,19,200 Equity Shares)
| date | gmp | subject to sauda |
|---|---|---|
| 2026-09-05 | 44 | 41,300 |
| 2026-09-04 | 31 | 41,300 |
| 2026-09-03 | 15 | 16,500 |
| 2026-09-02 | 35 | 39,000 |
| 2026-09-01 | 31 | 35,500 |
| 2026-08-31 | 31 | 35,500 |
| 2026-08-29 | 31 | 35,500 |
| 2026-08-28 | 31 | 35,500 |
| 2026-08-27 | 26 | 30,500 |
| 2026-08-26 | 23 | 30,500 |
| Time | QIB | NII | Retail | Total |
|---|---|---|---|---|
| 2026-08-31 | 0.23x | 1.05x | 1.71x | 1.14x |
| 2026-09-01 | 1.63x | 2.90x | 5.12x | 3.65x |
| 2026-09-02 | 130.97x | 195.88x | 125.72x | 142.25x |
Demand by price
| Price | Demand (lakh) | Share | Cumulative |
|---|---|---|---|
| 83 | 5,382.432 | 99.9% | — |
| 82 | 1.04 | 0% | — |
| 81 | 0.528 | 0% | — |
| 80 | 0.72 | 0% | — |
| 79 | 2.432 | 0% | — |