2026-09-01:eq:DEEPA
DEEPA · EQ · Past · 2026-09-01 – 2026-09-03
GMP
23
Initial Public offer comprising of Fresh Issue aggregating up to Rs.2,500 million and Offer for Sale of up to 11,848,340 Equity Shares. (Including Anchor portion of 77,91,789 Equity Shares)
| date | gmp | subject to sauda |
|---|---|---|
| 2026-09-07 | 23 | 1,800 |
| 2026-09-05 | 20 | 1,700 |
| 2026-09-04 | 21 | 1,800 |
| 2026-09-03 | 27 | 1,800 |
| 2026-09-02 | 44 | 2,800 |
| 2026-09-01 | 55 | 3,500 |
| 2026-08-31 | 46 | 3,500 |
| Time | QIB | NII | B-NII | S-NII | Retail | Total |
|---|---|---|---|---|---|---|
| 2026-09-01 | 0.11x | 0.65x | 0.37x | 1.22x | 1.42x | 0.88x |
| 2026-09-02 | 0.45x | 5.25x | 4.41x | 6.92x | 4.83x | 3.67x |
| 2026-09-03 | 36.73x | 109.04x | 127.56x | 72.02x | 19.09x | 43.40x |
Demand by price
| Price | Demand (lakh) | Share | Cumulative |
|---|---|---|---|
| Cutoff | 1,454.87 | 18.4% | — |
| 177 | 6,436.809 | 81.5% | — |
| 176 | 0.462 | 0% | — |
| 175 | 0.575 | 0% | — |
| 174 | 0.136 | 0% | — |
| 173 | 0.233 | 0% | — |
| 172 | 0.23 | 0% | — |
| 171 | 0.111 | 0% | — |
| 170 | 0.548 | 0% | — |
| 169 | 0.119 | 0% | — |
| 168 | 1.652 | 0% | — |