2026-09-01:eq:MOMSBELIEF
MOMSBELIEF · EQ · Past · 2026-09-01 – 2026-09-03
GMP
20
Initial Public Offer comprising of Fresh Issue up to 52,30,000 Equity Shares (including Anchor Investor portion of 20,92,190 Equity Shares)
| date | gmp | subject to sauda |
|---|---|---|
| 2026-09-07 | 20 | – |
| 2026-09-05 | 11 | – |
| 2026-09-04 | 18 | 1,800 |
| 2026-09-03 | 45 | 2,200 |
| 2026-09-02 | 38 | 1,800 |
| 2026-09-01 | 48 | 2,300 |
| 2026-08-31 | 32 | 1,500 |
| 2026-08-29 | 8 | 500 |
| 2026-08-28 | 12 | – |
| 2026-08-27 | 18 | – |
| Time | QIB | NII | B-NII | S-NII | Retail | Total |
|---|---|---|---|---|---|---|
| 2026-09-01 | 0.00x | 0.39x | 0.13x | 0.90x | 6.51x | 1.18x |
| 2026-09-02 | 0.01x | 2.06x | 1.11x | 3.96x | 18.56x | 3.61x |
| 2026-09-03 | 9.06x | 279.11x | 303.82x | 229.70x | 195.87x | 215.42x |
Demand by price
| Price | Demand (lakh) | Share | Cumulative |
|---|---|---|---|
| Cutoff | 876.232 | 25.9% | — |
| 239 | 2,506.668 | 74% | — |
| 238 | 0.485 | 0% | — |
| 237 | 0.3 | 0% | — |
| 236 | 0.112 | 0% | — |
| 235 | 0.225 | 0% | — |
| 234 | 0.131 | 0% | — |
| 233 | 0.056 | 0% | — |
| 232 | 0.05 | 0% | — |
| 231 | 0.087 | 0% | — |
| 230 | 0.213 | 0% | — |
| 229 | 0.035 | 0% | — |
| 228 | 0.058 | 0% | — |
| 227 | 0.764 | 0% | — |