2026-09-04:sme:nse:QUALIANCE
QUALIANCE · SME NSE · Current · 2026-09-04 – 2026-09-08
GMP
55
Initial Public Offer comprising of Fresh Issue of up to 35,52,000 Equity Shares (including Market Maker portion of 1,80,000 Equity Shares and Anchor reservation portion of 10,09,000 Equity Shares)
| date | gmp | gmp percent |
|---|---|---|
| 2026-09-08 | 55 | 43.3 |
| 2026-09-07 | 55 | 43.3 |
| 2026-09-05 | 55 | 43.3 |
| 2026-09-04 | 50 | 39.4 |
| 2026-09-03 | 45 | 35.4 |
| 2026-09-02 | 45 | 35.4 |
| Time | QIB | NII | B-NII | S-NII | Retail | Total |
|---|---|---|---|---|---|---|
| 2026-09-04 | 4.10x | 13.72x | — | — | 18.68x | 13.46x |
| 2026-09-07 16:33 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-07 16:36 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-07 16:42 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-07 16:48 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-07 16:54 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-07 16:57 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-07 17:00 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 10:06 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 10:12 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 10:18 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 10:21 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 10:27 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 10:33 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 10:36 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 10:42 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 10:45 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 10:51 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 10:57 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 11:03 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 11:09 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 11:12 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 11:18 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 11:21 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 11:27 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 11:30 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 11:36 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 11:42 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 11:48 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 11:51 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 11:57 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 12:03 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 12:06 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 12:09 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 12:15 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 12:21 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 12:24 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 12:33 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 12:36 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 12:42 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 12:45 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 12:51 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 12:57 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 13:00 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 13:06 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 13:12 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 13:15 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 13:21 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 13:24 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 13:33 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 13:36 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 13:42 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 13:45 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 13:51 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 13:57 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 14:00 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 14:06 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 14:12 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 14:15 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 14:21 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 14:24 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 14:33 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 14:36 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 14:42 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 14:48 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 14:51 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 14:54 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 15:00 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 15:06 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 15:12 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 15:15 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 15:21 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 15:24 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 15:30 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 15:36 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 15:42 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 15:45 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 15:51 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 15:54 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 16:00 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 16:06 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 16:12 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 16:15 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 16:21 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 16:24 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 16:30 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 16:36 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 16:42 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 16:45 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 16:48 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 16:51 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 16:54 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 17:00 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| 2026-09-08 17:06 | 0.00x | 0.00x | 0.00x | 0.00x | — | 0.00x |
| Category | Offered | Bid | Multiple |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 0 | 201,929,000 | 0.00x |
| Foreign Institutional Investors(FIIs) | — | 39,558,000 | — |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | — | 17,562,000 | — |
| Mutual funds | — | 4,290,000 | — |
| Others | — | 140,519,000 | — |
| Non Institutional Investors | 0 | 354,874,000 | 0.00x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 0 | 286,034,000 | 0.00x |
| Corporates | — | 3,746,000 | — |
| Individuals(Other than RIIs) | — | 278,057,000 | — |
| Others | — | 4,231,000 | — |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 0 | 68,840,000 | 0.00x |
| Corporates | — | 480,000 | — |
| Individuals(Other than RIIs) | — | 67,690,000 | — |
| Others | — | 670,000 | — |
| Individual Investors (IND category bidding for 2 Lots) | — | 528,506,000 | — |
| Total | 0 | 556,803,000 | 0.00x |
Times subscribed
Demand by price
| Price | Demand (lakh) | Share | Cumulative |
|---|---|---|---|
| 127 | 10,837.79 | 99.9% | 1,083,779,000 |
| 126 | 1.14 | 0% | 1,083,893,000 |
| 125 | 1.87 | 0% | 1,084,080,000 |
| 124 | 0.85 | 0% | 1,084,165,000 |
| 123 | 0.53 | 0% | 1,084,218,000 |
| 122 | 0.42 | 0% | 1,084,260,000 |
| 121 | 0.8 | 0% | 1,084,340,000 |
| 120 | 9.69 | 0.1% | 1,085,309,000 |