2026-09-07:eq:PRANAV
PRANAV · EQ · Current · 2026-09-07 – 2026-09-09
GMP
42
Initial public offer comprising of fresh issue aggregating up to Rs. 3,156 million and offer for sale of up to 2,856,869 equity shares (including Anchor Investor portion of 67,94,034 Equity Shares)
| date | gmp | gmp percent |
|---|---|---|
| 2026-09-08 | 42 | 33.9 |
| 2026-09-07 | 36 | 29.0 |
| 2026-09-05 | 34 | 27.4 |
| 2026-09-04 | 30 | 24.2 |
| 2026-09-03 | 25 | 20.2 |
| Time | QIB | NII | B-NII | S-NII | Retail | Total |
|---|---|---|---|---|---|---|
| 2026-09-07 16:30 | 0.87x | 9.59x | 8.19x | 12.39x | 5.50x | 5.34x |
| 2026-09-07 16:36 | 0.87x | 9.64x | 8.23x | 12.46x | 5.53x | 5.37x |
| 2026-09-07 16:42 | 0.87x | 9.87x | 8.48x | 12.65x | 5.58x | 5.44x |
| 2026-09-07 16:48 | 0.87x | 9.93x | 8.54x | 12.73x | 5.61x | 5.47x |
| 2026-09-07 16:51 | 0.87x | 10.02x | 8.64x | 12.79x | 5.62x | 5.50x |
| 2026-09-07 16:57 | 0.87x | 10.51x | 9.09x | 13.34x | 5.74x | 5.66x |
| 2026-09-07 17:00 | 0.87x | 10.60x | 9.18x | 13.44x | 5.76x | 5.69x |
| 2026-09-08 10:06 | 0.87x | 13.18x | 11.89x | 15.76x | 6.41x | 6.59x |
| 2026-09-08 10:12 | 0.87x | 13.96x | 12.56x | 16.77x | 6.73x | 6.93x |
| 2026-09-08 10:18 | 0.87x | 14.40x | 12.87x | 17.48x | 7.03x | 7.20x |
| 2026-09-08 10:21 | 0.87x | 14.55x | 12.99x | 17.67x | 7.12x | 7.28x |
| 2026-09-08 10:27 | 0.87x | 15.03x | 13.40x | 18.30x | 7.41x | 7.55x |
| 2026-09-08 10:30 | 0.87x | 15.15x | 13.49x | 18.48x | 7.48x | 7.61x |
| 2026-09-08 10:36 | 0.88x | 16.61x | 15.11x | 19.62x | 7.71x | 8.04x |
| 2026-09-08 10:42 | 0.88x | 16.97x | 15.40x | 20.13x | 7.95x | 8.25x |
| 2026-09-08 10:45 | 0.88x | 17.09x | 15.51x | 20.25x | 8.00x | 8.31x |
| 2026-09-08 10:51 | 0.88x | 17.38x | 15.78x | 20.59x | 8.16x | 8.46x |
| 2026-09-08 10:57 | 0.88x | 17.65x | 15.95x | 21.06x | 8.35x | 8.63x |
| 2026-09-08 11:03 | 0.88x | 17.94x | 16.18x | 21.46x | 8.51x | 8.78x |
| 2026-09-08 11:06 | 0.88x | 18.12x | 16.36x | 21.64x | 8.56x | 8.84x |
| 2026-09-08 11:12 | 0.88x | 18.46x | 16.64x | 22.08x | 8.76x | 9.03x |
| 2026-09-08 11:18 | 0.88x | 18.75x | 16.92x | 22.42x | 8.90x | 9.17x |
| 2026-09-08 11:21 | 0.88x | 18.90x | 17.03x | 22.64x | 8.99x | 9.25x |
| 2026-09-08 11:27 | 0.88x | 19.18x | 17.27x | 23.01x | 9.13x | 9.39x |
| 2026-09-08 11:30 | 0.88x | 19.31x | 17.38x | 23.16x | 9.18x | 9.45x |
| 2026-09-08 11:36 | 0.88x | 19.61x | 17.63x | 23.58x | 9.34x | 9.60x |
| 2026-09-08 11:42 | 0.88x | 20.03x | 18.01x | 24.06x | 9.48x | 9.77x |
| 2026-09-08 11:45 | 0.88x | 20.14x | 18.11x | 24.19x | 9.52x | 9.81x |
| 2026-09-08 11:51 | 0.88x | 20.46x | 18.42x | 24.56x | 9.64x | 9.95x |
| 2026-09-08 11:57 | 0.88x | 20.81x | 18.75x | 24.92x | 9.77x | 10.09x |
| 2026-09-08 12:03 | 0.88x | 21.17x | 19.07x | 25.36x | 9.92x | 10.25x |
| 2026-09-08 12:06 | 0.88x | 21.32x | 19.22x | 25.52x | 9.98x | 10.32x |
| 2026-09-08 12:09 | 0.88x | 21.50x | 19.37x | 25.77x | 10.05x | 10.40x |
| 2026-09-08 12:15 | 0.88x | 21.82x | 19.64x | 26.18x | 10.18x | 10.53x |
| 2026-09-08 12:21 | 0.88x | 22.19x | 19.98x | 26.59x | 10.30x | 10.68x |
| 2026-09-08 12:24 | 0.89x | 22.60x | 20.36x | 27.06x | 10.39x | 10.81x |
| 2026-09-08 12:33 | 0.89x | 24.93x | 22.95x | 28.89x | 10.72x | 11.47x |
| 2026-09-08 12:36 | 0.89x | 25.08x | 23.08x | 29.10x | 10.79x | 11.55x |
| 2026-09-08 12:42 | 0.89x | 25.69x | 23.68x | 29.72x | 10.95x | 11.76x |
| 2026-09-08 12:45 | 0.89x | 26.03x | 24.04x | 30.02x | 11.01x | 11.86x |
| 2026-09-08 12:51 | 0.89x | 26.62x | 24.59x | 30.68x | 11.20x | 12.09x |
| 2026-09-08 12:57 | 0.90x | 26.91x | 24.86x | 31.01x | 11.32x | 12.22x |
| 2026-09-08 13:00 | 0.90x | 27.04x | 25.00x | 31.13x | 11.36x | 12.27x |
| 2026-09-08 13:06 | 0.90x | 27.33x | 25.24x | 31.52x | 11.51x | 12.41x |
| 2026-09-08 13:12 | 0.90x | 27.67x | 25.54x | 31.92x | 11.63x | 12.56x |
| 2026-09-08 13:15 | 0.90x | 27.88x | 25.73x | 32.17x | 11.68x | 12.63x |
| 2026-09-08 13:21 | 0.90x | 28.36x | 26.19x | 32.71x | 11.85x | 12.82x |
| 2026-09-08 13:24 | 0.90x | 28.50x | 26.31x | 32.89x | 11.90x | 12.88x |
| 2026-09-08 13:33 | 0.91x | 28.96x | 26.72x | 33.43x | 12.09x | 13.09x |
| 2026-09-08 13:36 | 0.91x | 29.13x | 26.88x | 33.63x | 12.17x | 13.16x |
| 2026-09-08 13:42 | 0.91x | 29.46x | 27.20x | 33.99x | 12.28x | 13.30x |
| 2026-09-08 13:45 | 0.91x | 29.64x | 27.36x | 34.20x | 12.36x | 13.38x |
| 2026-09-08 13:51 | 0.91x | 29.96x | 27.70x | 34.48x | 12.44x | 13.49x |
| 2026-09-08 13:57 | 0.91x | 30.20x | 27.92x | 34.77x | 12.55x | 13.60x |
| 2026-09-08 14:00 | 0.91x | 30.34x | 28.05x | 34.91x | 12.59x | 13.66x |
| 2026-09-08 14:06 | 0.91x | 30.69x | 28.39x | 35.28x | 12.74x | 13.81x |
| 2026-09-08 14:12 | 0.91x | 31.21x | 28.94x | 35.76x | 12.87x | 14.00x |
| 2026-09-08 14:15 | 0.91x | 31.38x | 29.12x | 35.89x | 12.91x | 14.05x |
| 2026-09-08 14:21 | 0.91x | 31.76x | 29.50x | 36.28x | 13.06x | 14.22x |
| 2026-09-08 14:24 | 0.91x | 31.92x | 29.67x | 36.41x | 13.10x | 14.27x |
| 2026-09-08 14:33 | 0.92x | 32.43x | 30.15x | 36.99x | 13.29x | 14.49x |
| 2026-09-08 14:36 | 0.92x | 32.62x | 30.33x | 37.21x | 13.37x | 14.57x |
| 2026-09-08 14:42 | 0.92x | 32.92x | 30.61x | 37.54x | 13.47x | 14.69x |
| 2026-09-08 14:45 | 0.92x | 33.16x | 30.86x | 37.76x | 13.53x | 14.77x |
| 2026-09-08 14:51 | 0.92x | 33.50x | 31.19x | 38.12x | 13.64x | 14.90x |
| 2026-09-08 14:54 | 0.92x | 33.66x | 31.33x | 38.31x | 13.70x | 14.97x |
| 2026-09-08 15:00 | 0.92x | 34.02x | 31.73x | 38.59x | 13.79x | 15.09x |
| 2026-09-08 15:06 | 0.92x | 34.34x | 32.06x | 38.88x | 13.88x | 15.21x |
| 2026-09-08 15:12 | 0.92x | 34.73x | 32.48x | 39.23x | 13.98x | 15.35x |
| 2026-09-08 15:15 | 0.93x | 34.88x | 32.66x | 39.34x | 14.01x | 15.40x |
| 2026-09-08 15:21 | 0.93x | 35.09x | 32.84x | 39.60x | 14.10x | 15.50x |
| 2026-09-08 15:24 | 0.93x | 35.54x | 33.24x | 40.14x | 14.20x | 15.64x |
| 2026-09-08 15:30 | 0.96x | 36.05x | 33.72x | 40.71x | 14.33x | 15.82x |
| 2026-09-08 15:36 | 0.97x | 36.24x | 33.88x | 40.96x | 14.41x | 15.91x |
| 2026-09-08 15:42 | 0.97x | 36.43x | 34.06x | 41.19x | 14.49x | 15.99x |
| 2026-09-08 15:45 | 0.97x | 36.53x | 34.14x | 41.32x | 14.53x | 16.04x |
| 2026-09-08 15:51 | 0.97x | 36.86x | 34.42x | 41.72x | 14.63x | 16.17x |
| 2026-09-08 15:54 | 0.97x | 37.06x | 34.62x | 41.96x | 14.69x | 16.24x |
| 2026-09-08 16:00 | 0.97x | 37.23x | 34.76x | 42.16x | 14.75x | 16.31x |
| 2026-09-08 16:06 | 0.97x | 37.43x | 34.95x | 42.40x | 14.82x | 16.39x |
| 2026-09-08 16:12 | 0.97x | 37.57x | 35.06x | 42.59x | 14.88x | 16.45x |
| 2026-09-08 16:15 | 0.97x | 37.64x | 35.12x | 42.69x | 14.92x | 16.49x |
| 2026-09-08 16:21 | 0.97x | 40.06x | 37.94x | 44.31x | 15.09x | 17.07x |
| 2026-09-08 16:24 | 1.00x | 40.73x | 38.73x | 44.72x | 15.15x | 17.25x |
| 2026-09-08 16:30 | 1.00x | 42.53x | 40.55x | 46.49x | 15.43x | 17.77x |
| 2026-09-08 16:36 | 1.00x | 42.85x | 40.87x | 46.81x | 15.52x | 17.88x |
| 2026-09-08 16:42 | 1.00x | 42.98x | 40.97x | 47.00x | 15.59x | 17.95x |
| 2026-09-08 16:45 | 1.00x | 43.02x | 41.00x | 47.06x | 15.61x | 17.97x |
| 2026-09-08 16:48 | 1.00x | 43.06x | 41.04x | 47.11x | 15.63x | 17.99x |
| 2026-09-08 16:51 | 1.00x | 43.54x | 41.61x | 47.39x | 15.68x | 18.11x |
| 2026-09-08 16:54 | 1.00x | 43.60x | 41.65x | 47.51x | 15.70x | 18.14x |
| 2026-09-08 17:00 | 1.00x | 43.75x | 41.81x | 47.62x | 15.75x | 18.20x |
| Category | Offered | Bid | Multiple |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 4,701,558 | 4,697,280 | 1.00x |
| Foreign Institutional Investors(FIIs) | — | 2,026,800 | — |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | — | 18,360 | — |
| Mutual funds | — | 404,880 | — |
| Others | — | 2,247,240 | — |
| Non Institutional Investors | 4,440,395 | 194,250,480 | 43.75x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 2,960,264 | 123,768,240 | 41.81x |
| Corporates | — | 2,307,840 | — |
| Individuals(Other than RIIs) | — | 117,240,600 | — |
| Others | — | 4,219,800 | — |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 1,480,131 | 70,482,240 | 47.62x |
| Corporates | — | 227,640 | — |
| Individuals(Other than RIIs) | — | 68,385,360 | — |
| Others | — | 1,869,240 | — |
| Retail Individual Investors(RIIs) | 13,321,184 | 209,815,920 | 15.75x |
| Cut Off | — | 179,526,720 | — |
| Price bids | — | 30,289,200 | — |
| Total | 22,463,137 | 408,763,680 | 18.20x |
Times subscribed
Demand by price
| Price | Demand (lakh) | Share | Cumulative |
|---|---|---|---|
| Cutoff | 1,799.003 | 43.9% | 179,900,280 |
| 124 | 2,277.06 | 55.5% | 407,606,280 |
| 123 | 0.454 | 0% | 407,651,640 |
| 122 | 0.472 | 0% | 407,698,800 |
| 121 | 0.184 | 0% | 407,717,160 |
| 120 | 1.47 | 0% | 407,864,160 |
| 119 | 0.149 | 0% | 407,879,040 |
| 118 | 22.82 | 0.6% | 410,161,080 |