2026-09-08:eq:GLASSWALL
GLASSWALL · EQ · Current · 2026-09-08 – 2026-09-10
GMP
51
Initial public offer comprising of Fresh Issue aggregating up to Rs. 600 million and Offer for sale of up to 2,02,13,722 Equity shares (Including Anchor Investor Portion of 70,53,127 Equity shares)
| date | gmp | gmp percent |
|---|---|---|
| 2026-09-08 | 51 | 28.0 |
| 2026-09-07 | 32 | 17.6 |
| 2026-09-05 | 65 | 35.7 |
| 2026-09-04 | 20 | 11.0 |
| Time | QIB | NII | B-NII | S-NII | Retail | Total |
|---|---|---|---|---|---|---|
| 2026-09-08 10:06 | 0.00x | 0.11x | 0.09x | 0.17x | 0.10x | 0.08x |
| 2026-09-08 10:12 | 0.00x | 0.18x | 0.13x | 0.27x | 0.22x | 0.15x |
| 2026-09-08 10:18 | 0.00x | 0.22x | 0.15x | 0.35x | 0.31x | 0.20x |
| 2026-09-08 10:21 | 0.00x | 0.23x | 0.15x | 0.38x | 0.34x | 0.22x |
| 2026-09-08 10:27 | 0.00x | 0.28x | 0.18x | 0.47x | 0.44x | 0.28x |
| 2026-09-08 10:33 | 0.00x | 0.35x | 0.23x | 0.58x | 0.53x | 0.34x |
| 2026-09-08 10:36 | 0.00x | 0.38x | 0.25x | 0.64x | 0.56x | 0.36x |
| 2026-09-08 10:42 | 0.00x | 0.43x | 0.29x | 0.72x | 0.66x | 0.43x |
| 2026-09-08 10:45 | 0.00x | 0.45x | 0.30x | 0.74x | 0.69x | 0.44x |
| 2026-09-08 10:51 | 0.00x | 0.48x | 0.33x | 0.79x | 0.76x | 0.48x |
| 2026-09-08 10:57 | 0.00x | 0.51x | 0.35x | 0.84x | 0.84x | 0.53x |
| 2026-09-08 11:03 | 0.00x | 0.54x | 0.37x | 0.90x | 0.91x | 0.57x |
| 2026-09-08 11:06 | 0.00x | 0.56x | 0.37x | 0.93x | 0.93x | 0.59x |
| 2026-09-08 11:12 | 0.00x | 0.60x | 0.40x | 1.00x | 1.02x | 0.64x |
| 2026-09-08 11:18 | 0.00x | 0.63x | 0.42x | 1.06x | 1.08x | 0.67x |
| 2026-09-08 11:21 | 0.00x | 0.65x | 0.43x | 1.10x | 1.11x | 0.69x |
| 2026-09-08 11:27 | 0.00x | 0.69x | 0.45x | 1.15x | 1.16x | 0.73x |
| 2026-09-08 11:30 | 0.00x | 0.70x | 0.46x | 1.17x | 1.18x | 0.74x |
| 2026-09-08 11:36 | 0.00x | 0.72x | 0.47x | 1.22x | 1.25x | 0.78x |
| 2026-09-08 11:42 | 0.00x | 0.76x | 0.50x | 1.28x | 1.30x | 0.81x |
| 2026-09-08 11:45 | 0.00x | 0.77x | 0.51x | 1.30x | 1.32x | 0.82x |
| 2026-09-08 11:51 | 0.00x | 0.80x | 0.52x | 1.36x | 1.36x | 0.85x |
| 2026-09-08 11:57 | 0.00x | 0.84x | 0.54x | 1.42x | 1.41x | 0.89x |
| 2026-09-08 12:03 | 0.00x | 0.88x | 0.57x | 1.51x | 1.47x | 0.92x |
| 2026-09-08 12:06 | 0.00x | 0.90x | 0.58x | 1.53x | 1.50x | 0.94x |
| 2026-09-08 12:09 | 0.00x | 0.92x | 0.60x | 1.57x | 1.52x | 0.96x |
| 2026-09-08 12:15 | 0.00x | 0.95x | 0.61x | 1.63x | 1.56x | 0.98x |
| 2026-09-08 12:21 | 0.00x | 0.99x | 0.63x | 1.70x | 1.62x | 1.02x |
| 2026-09-08 12:24 | 0.00x | 1.02x | 0.65x | 1.76x | 1.65x | 1.04x |
| 2026-09-08 12:33 | 0.00x | 1.08x | 0.70x | 1.85x | 1.73x | 1.10x |
| 2026-09-08 12:36 | 0.00x | 1.10x | 0.72x | 1.87x | 1.76x | 1.11x |
| 2026-09-08 12:42 | 0.00x | 1.15x | 0.75x | 1.95x | 1.82x | 1.16x |
| 2026-09-08 12:45 | 0.00x | 1.17x | 0.77x | 1.98x | 1.84x | 1.17x |
| 2026-09-08 12:51 | 0.00x | 1.21x | 0.80x | 2.05x | 1.90x | 1.21x |
| 2026-09-08 12:57 | 0.00x | 1.24x | 0.81x | 2.10x | 1.94x | 1.24x |
| 2026-09-08 13:00 | 0.00x | 1.25x | 0.82x | 2.13x | 1.96x | 1.25x |
| 2026-09-08 13:06 | 0.00x | 1.28x | 0.83x | 2.18x | 2.01x | 1.28x |
| 2026-09-08 13:12 | 0.00x | 1.31x | 0.85x | 2.24x | 2.06x | 1.31x |
| 2026-09-08 13:15 | 0.00x | 1.33x | 0.86x | 2.27x | 2.07x | 1.32x |
| 2026-09-08 13:21 | 0.00x | 1.36x | 0.87x | 2.34x | 2.14x | 1.36x |
| 2026-09-08 13:24 | 0.00x | 1.38x | 0.88x | 2.37x | 2.15x | 1.37x |
| 2026-09-08 13:33 | 0.00x | 1.42x | 0.90x | 2.46x | 2.23x | 1.42x |
| 2026-09-08 13:36 | 0.00x | 1.44x | 0.91x | 2.49x | 2.25x | 1.43x |
| 2026-09-08 13:42 | 0.00x | 1.46x | 0.92x | 2.54x | 2.30x | 1.46x |
| 2026-09-08 13:45 | 0.00x | 1.48x | 0.93x | 2.56x | 2.31x | 1.47x |
| 2026-09-08 13:51 | 0.00x | 1.50x | 0.95x | 2.61x | 2.36x | 1.50x |
| 2026-09-08 13:57 | 0.01x | 1.53x | 0.96x | 2.66x | 2.40x | 1.53x |
| 2026-09-08 14:00 | 0.01x | 1.54x | 0.97x | 2.67x | 2.42x | 1.54x |
| 2026-09-08 14:06 | 0.01x | 1.56x | 0.99x | 2.72x | 2.48x | 1.58x |
| 2026-09-08 14:12 | 0.01x | 1.60x | 1.01x | 2.78x | 2.52x | 1.61x |
| 2026-09-08 14:15 | 0.01x | 1.62x | 1.02x | 2.81x | 2.54x | 1.62x |
| 2026-09-08 14:21 | 0.01x | 1.66x | 1.03x | 2.93x | 2.60x | 1.66x |
| 2026-09-08 14:24 | 0.01x | 1.68x | 1.05x | 2.96x | 2.62x | 1.67x |
| 2026-09-08 14:33 | 0.01x | 1.73x | 1.07x | 3.04x | 2.69x | 1.72x |
| 2026-09-08 14:36 | 0.01x | 1.74x | 1.08x | 3.06x | 2.72x | 1.73x |
| 2026-09-08 14:42 | 0.01x | 1.77x | 1.09x | 3.11x | 2.76x | 1.76x |
| 2026-09-08 14:45 | 0.01x | 1.78x | 1.10x | 3.13x | 2.78x | 1.77x |
| 2026-09-08 14:51 | 0.01x | 1.81x | 1.12x | 3.20x | 2.82x | 1.80x |
| 2026-09-08 14:54 | 0.01x | 1.83x | 1.13x | 3.22x | 2.84x | 1.81x |
| 2026-09-08 15:00 | 0.01x | 1.97x | 1.23x | 3.46x | 2.96x | 1.90x |
| 2026-09-08 15:06 | 0.01x | 2.00x | 1.26x | 3.50x | 3.00x | 1.93x |
| 2026-09-08 15:12 | 0.01x | 2.03x | 1.27x | 3.55x | 3.03x | 1.95x |
| 2026-09-08 15:15 | 0.01x | 2.04x | 1.27x | 3.57x | 3.05x | 1.96x |
| 2026-09-08 15:21 | 0.01x | 2.06x | 1.29x | 3.62x | 3.08x | 1.98x |
| 2026-09-08 15:24 | 0.01x | 2.08x | 1.30x | 3.64x | 3.10x | 2.00x |
| 2026-09-08 15:30 | 0.01x | 2.13x | 1.34x | 3.71x | 3.15x | 2.03x |
| 2026-09-08 15:36 | 0.01x | 2.20x | 1.40x | 3.81x | 3.20x | 2.07x |
| 2026-09-08 15:42 | 0.01x | 2.26x | 1.45x | 3.87x | 3.23x | 2.10x |
| 2026-09-08 15:45 | 0.01x | 2.26x | 1.46x | 3.88x | 3.25x | 2.11x |
| 2026-09-08 15:51 | 0.01x | 2.28x | 1.47x | 3.90x | 3.28x | 2.13x |
| 2026-09-08 15:54 | 0.01x | 2.29x | 1.48x | 3.92x | 3.29x | 2.14x |
| 2026-09-08 16:00 | 0.01x | 2.32x | 1.50x | 3.95x | 3.32x | 2.16x |
| 2026-09-08 16:06 | 0.01x | 2.34x | 1.52x | 3.99x | 3.34x | 2.18x |
| 2026-09-08 16:12 | 0.01x | 2.74x | 1.83x | 4.56x | 3.51x | 2.35x |
| 2026-09-08 16:15 | 0.01x | 2.79x | 1.87x | 4.63x | 3.53x | 2.37x |
| 2026-09-08 16:21 | 0.01x | 2.82x | 1.91x | 4.65x | 3.55x | 2.38x |
| 2026-09-08 16:24 | 0.01x | 2.83x | 1.92x | 4.66x | 3.57x | 2.39x |
| 2026-09-08 16:30 | 0.01x | 2.85x | 1.93x | 4.68x | 3.59x | 2.41x |
| 2026-09-08 16:36 | 0.01x | 2.87x | 1.94x | 4.73x | 3.62x | 2.43x |
| 2026-09-08 16:42 | 0.01x | 2.99x | 2.04x | 4.89x | 3.68x | 2.48x |
| 2026-09-08 16:45 | 0.01x | 3.00x | 2.04x | 4.91x | 3.69x | 2.49x |
| 2026-09-08 16:48 | 0.01x | 3.00x | 2.04x | 4.91x | 3.70x | 2.49x |
| 2026-09-08 16:51 | 0.01x | 3.00x | 2.05x | 4.92x | 3.71x | 2.50x |
| 2026-09-08 16:54 | 0.01x | 3.01x | 2.05x | 4.93x | 3.72x | 2.51x |
| 2026-09-08 17:00 | 0.01x | 3.02x | 2.05x | 4.97x | 3.74x | 2.52x |
| Category | Offered | Bid | Multiple |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 4,702,085 | 42,804 | 0.01x |
| Foreign Institutional Investors(FIIs) | — | 5,576 | — |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | — | 1,148 | — |
| Mutual funds | — | 0 | — |
| Others | — | 36,080 | — |
| Non Institutional Investors | 3,526,564 | 10,659,344 | 3.02x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 2,351,043 | 4,820,534 | 2.05x |
| Corporates | — | 246,820 | — |
| Individuals(Other than RIIs) | — | 4,442,842 | — |
| Others | — | 130,872 | — |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 1,175,521 | 5,838,810 | 4.97x |
| Corporates | — | 29,602 | — |
| Individuals(Other than RIIs) | — | 5,670,546 | — |
| Others | — | 138,662 | — |
| Retail Individual Investors(RIIs) | 8,228,649 | 30,810,762 | 3.74x |
| Cut Off | — | 26,784,562 | — |
| Price bids | — | 4,026,200 | — |
| Total | 16,457,298 | 41,512,910 | 2.52x |
Times subscribed
Demand by price
| Price | Demand (lakh) | Share | Cumulative |
|---|---|---|---|
| Cutoff | 268.382 | 64.5% | 26,838,190 |
| 182 | 147.208 | 35.4% | 41,558,994 |
| 181 | 0.089 | 0% | 41,567,932 |
| 180 | 0.043 | 0% | 41,572,196 |
| 179 | 0.01 | 0% | 41,573,180 |
| 178 | 0.039 | 0% | 41,577,034 |
| 177 | 0.012 | 0% | 41,578,264 |
| 176 | 0.003 | 0% | 41,578,592 |
| 175 | 0.044 | 0% | 41,583,020 |
| 174 | 0.005 | 0% | 41,583,512 |
| 173 | 0.005 | 0% | 41,584,004 |
| 172 | 0.184 | 0% | 41,602,454 |