IPOs

2026-09-08:eq:KANOHAR

Kanohar Electricals Limited

KANOHAR · EQ · Current · 2026-09-08 – 2026-09-10

GMP

196

Overview

Band
₹601 – ₹632
Lot
23
Face value
₹2
Listing price
GMP ₹828 ₹601 ₹632
Symbol
KANOHAR
Type
EQ
Status
Current
Issue
2026-09-08 – 2026-09-10
Listing date
Method
Book building
Registrar
MUFG Intime India Private Limited
BRLMs
Nuvama Wealth Management Limited, IIFL Capital Services Limited (Formerly known as IIFL Securities Limited)
GMP
Present
Subscriptions
Present
Demand
Present · 2.70x
RHP
Present

Initial public offer of comprising a fresh issue of aggregating up to Rs. 3,000 million and offer for sale up to 11,957,915 equity shares (Including Anchor Portion of 50,11,424 Equity shares)

GMP

IPO Central · 2026-09-08T15:30:20+05:30

date gmp gmp percent
2026-09-08 196 31.0
2026-09-07 205 32.4
2026-09-05 205 32.4
2026-09-04 200 31.6

Subscriptions

NSE

NSE · intraday · 85 snapshots

2.7x 2026-09-08 10:06 2026-09-08 17:00
Time QIB NII B-NII S-NII Retail Total
2026-09-08 10:06 0.00x 0.13x 0.13x 0.14x 0.06x 0.06x
2026-09-08 10:12 0.00x 0.23x 0.20x 0.29x 0.17x 0.13x
2026-09-08 10:18 0.00x 0.31x 0.25x 0.42x 0.25x 0.19x
2026-09-08 10:21 0.00x 0.34x 0.27x 0.47x 0.29x 0.22x
2026-09-08 10:27 0.00x 0.40x 0.30x 0.60x 0.39x 0.28x
2026-09-08 10:33 0.00x 0.49x 0.38x 0.72x 0.48x 0.35x
2026-09-08 10:36 0.00x 0.52x 0.41x 0.75x 0.51x 0.37x
2026-09-08 10:42 0.00x 0.66x 0.53x 0.92x 0.62x 0.45x
2026-09-08 10:45 0.00x 0.69x 0.55x 0.96x 0.64x 0.47x
2026-09-08 10:51 0.00x 0.75x 0.60x 1.05x 0.71x 0.51x
2026-09-08 10:57 0.00x 0.81x 0.63x 1.17x 0.79x 0.57x
2026-09-08 11:03 0.00x 0.88x 0.69x 1.26x 0.85x 0.61x
2026-09-08 11:06 0.00x 0.90x 0.71x 1.30x 0.87x 0.63x
2026-09-08 11:12 0.00x 0.98x 0.76x 1.41x 0.94x 0.68x
2026-09-08 11:18 0.00x 1.04x 0.81x 1.48x 1.00x 0.72x
2026-09-08 11:21 0.00x 1.07x 0.84x 1.52x 1.03x 0.75x
2026-09-08 11:27 0.00x 1.11x 0.87x 1.60x 1.09x 0.78x
2026-09-08 11:30 0.00x 1.13x 0.89x 1.63x 1.11x 0.80x
2026-09-08 11:36 0.00x 1.19x 0.92x 1.72x 1.17x 0.84x
2026-09-08 11:42 0.00x 1.25x 0.98x 1.80x 1.22x 0.88x
2026-09-08 11:45 0.00x 1.28x 1.01x 1.82x 1.23x 0.89x
2026-09-08 11:51 0.00x 1.34x 1.06x 1.90x 1.28x 0.93x
2026-09-08 11:57 0.00x 1.41x 1.12x 1.99x 1.32x 0.97x
2026-09-08 12:00 0.00x 1.43x 1.13x 2.03x 1.35x 0.99x
2026-09-08 12:06 0.01x 1.50x 1.19x 2.11x 1.40x 1.02x
2026-09-08 12:09 0.01x 1.53x 1.22x 2.16x 1.43x 1.04x
2026-09-08 12:15 0.01x 1.59x 1.27x 2.24x 1.47x 1.08x
2026-09-08 12:21 0.01x 1.64x 1.31x 2.32x 1.52x 1.11x
2026-09-08 12:24 0.01x 1.71x 1.36x 2.40x 1.54x 1.14x
2026-09-08 12:33 0.01x 1.79x 1.43x 2.52x 1.61x 1.19x
2026-09-08 12:36 0.01x 1.81x 1.44x 2.56x 1.64x 1.21x
2026-09-08 12:42 0.01x 1.91x 1.53x 2.67x 1.69x 1.26x
2026-09-08 12:45 0.01x 1.94x 1.56x 2.71x 1.71x 1.27x
2026-09-08 12:51 0.01x 2.00x 1.59x 2.81x 1.76x 1.31x
2026-09-08 12:57 0.01x 2.07x 1.64x 2.91x 1.80x 1.35x
2026-09-08 13:00 0.01x 2.08x 1.66x 2.93x 1.82x 1.36x
2026-09-08 13:06 0.01x 2.13x 1.69x 3.02x 1.87x 1.40x
2026-09-08 13:12 0.01x 2.18x 1.72x 3.09x 1.92x 1.43x
2026-09-08 13:15 0.01x 2.20x 1.73x 3.14x 1.94x 1.44x
2026-09-08 13:21 0.01x 2.29x 1.82x 3.23x 1.99x 1.49x
2026-09-08 13:24 0.01x 2.31x 1.83x 3.26x 2.01x 1.50x
2026-09-08 13:33 0.01x 2.39x 1.89x 3.39x 2.08x 1.55x
2026-09-08 13:36 0.01x 2.42x 1.91x 3.43x 2.10x 1.57x
2026-09-08 13:42 0.01x 2.47x 1.95x 3.51x 2.14x 1.60x
2026-09-08 13:45 0.01x 2.50x 1.97x 3.55x 2.17x 1.62x
2026-09-08 13:51 0.01x 2.54x 2.01x 3.61x 2.20x 1.65x
2026-09-08 13:57 0.01x 2.59x 2.05x 3.67x 2.24x 1.68x
2026-09-08 14:00 0.01x 2.61x 2.06x 3.70x 2.25x 1.69x
2026-09-08 14:06 0.01x 2.66x 2.10x 3.78x 2.31x 1.73x
2026-09-08 14:12 0.01x 2.72x 2.15x 3.86x 2.35x 1.76x
2026-09-08 14:15 0.01x 2.73x 2.16x 3.89x 2.36x 1.77x
2026-09-08 14:21 0.01x 2.82x 2.23x 4.01x 2.41x 1.82x
2026-09-08 14:24 0.01x 2.84x 2.25x 4.04x 2.43x 1.83x
2026-09-08 14:33 0.01x 2.92x 2.30x 4.16x 2.49x 1.87x
2026-09-08 14:36 0.01x 2.94x 2.31x 4.21x 2.52x 1.89x
2026-09-08 14:42 0.01x 3.00x 2.36x 4.28x 2.55x 1.92x
2026-09-08 14:45 0.01x 3.02x 2.38x 4.31x 2.57x 1.94x
2026-09-08 14:51 0.01x 3.07x 2.42x 4.37x 2.60x 1.96x
2026-09-08 14:54 0.01x 3.31x 2.64x 4.66x 2.67x 2.05x
2026-09-08 15:00 0.01x 3.35x 2.66x 4.72x 2.70x 2.07x
2026-09-08 15:06 0.02x 3.40x 2.71x 4.78x 2.73x 2.10x
2026-09-08 15:12 0.02x 3.47x 2.77x 4.87x 2.76x 2.13x
2026-09-08 15:15 0.02x 3.49x 2.78x 4.89x 2.77x 2.14x
2026-09-08 15:21 0.02x 3.53x 2.82x 4.95x 2.80x 2.16x
2026-09-08 15:24 0.02x 3.56x 2.85x 4.99x 2.82x 2.18x
2026-09-08 15:30 0.02x 3.64x 2.92x 5.08x 2.86x 2.22x
2026-09-08 15:36 0.02x 3.73x 2.99x 5.20x 2.90x 2.25x
2026-09-08 15:42 0.02x 4.26x 3.53x 5.71x 2.99x 2.41x
2026-09-08 15:45 0.02x 4.28x 3.55x 5.74x 3.00x 2.42x
2026-09-08 15:51 0.02x 4.31x 3.57x 5.78x 3.03x 2.44x
2026-09-08 15:54 0.02x 4.32x 3.57x 5.80x 3.04x 2.45x
2026-09-08 16:00 0.02x 4.34x 3.60x 5.84x 3.06x 2.47x
2026-09-08 16:06 0.02x 4.42x 3.68x 5.91x 3.09x 2.50x
2026-09-08 16:12 0.02x 4.57x 3.82x 6.06x 3.13x 2.55x
2026-09-08 16:15 0.02x 4.58x 3.83x 6.09x 3.14x 2.56x
2026-09-08 16:21 0.02x 4.61x 3.85x 6.13x 3.16x 2.58x
2026-09-08 16:24 0.02x 4.63x 3.87x 6.15x 3.17x 2.59x
2026-09-08 16:30 0.02x 4.65x 3.89x 6.18x 3.19x 2.60x
2026-09-08 16:36 0.02x 4.70x 3.93x 6.24x 3.21x 2.62x
2026-09-08 16:42 0.02x 4.78x 4.01x 6.30x 3.24x 2.65x
2026-09-08 16:45 0.02x 4.81x 4.04x 6.34x 3.25x 2.66x
2026-09-08 16:48 0.03x 4.81x 4.04x 6.35x 3.26x 2.67x
2026-09-08 16:51 0.03x 4.82x 4.05x 6.37x 3.27x 2.67x
2026-09-08 16:54 0.03x 4.83x 4.05x 6.39x 3.27x 2.68x
2026-09-08 17:00 0.03x 4.87x 4.09x 6.44x 3.29x 2.70x

Latest breakdown

Category Offered Bid Multiple
Qualified Institutional Buyers(QIBs) 3,340,950 86,319 0.03x
Foreign Institutional Investors(FIIs) 2,553
Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) 989
Mutual funds 0
Others 82,777
Non Institutional Investors 2,505,713 12,208,676 4.87x
Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) 1,670,476 6,831,805 4.09x
Corporates 62,698
Individuals(Other than RIIs) 6,518,177
Others 250,930
Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) 835,237 5,376,871 6.44x
Corporates 19,297
Individuals(Other than RIIs) 5,226,175
Others 131,399
Retail Individual Investors(RIIs) 5,846,663 19,261,235 3.29x
Cut Off 16,332,024
Price bids 2,929,211
Total 11,693,326 31,556,230 2.70x

Demand

NSE · 2026-09-08 17:00

Times subscribed
2.70x
Issue size
11,693,326
Total bids
31,600,068
Cutoff bids
16,353,805

Times subscribed

2.7x 2026-09-08 15:39 2026-09-08 17:00

Demand by price

163.538 Cutoff 601
Price Demand (lakh) Share Cumulative
Cutoff 163.538 51.8% 16,353,805
632 152.077 48.1% 31,561,474
631 0.049 0% 31,566,350
630 0.076 0% 31,573,940
629 0.02 0% 31,575,941
628 0.008 0% 31,576,700
627 0.002 0% 31,576,884
626 0.004 0% 31,577,252
625 0.012 0% 31,578,448
624 0.001 0% 31,578,563
623 0.015 0% 31,580,058
622 0.01 0% 31,581,047
621 0.002 0% 31,581,254
620 0.012 0% 31,582,427
619 0.001 0% 31,582,565
618 0 0% 31,582,588
617 0.006 0% 31,583,186
616 0.003 0% 31,583,485
615 0.009 0% 31,584,428
614 0 0% 31,584,474
612 0.002 0% 31,584,658
611 0.004 0% 31,585,095
610 0.02 0% 31,587,073
609 0.002 0% 31,587,234
608 0.001 0% 31,587,349
607 0.001 0% 31,587,441
606 0 0% 31,587,487
605 0.013 0% 31,588,798
604 0.001 0% 31,588,936
603 0.003 0% 31,589,258
602 0.009 0% 31,590,201
601 0.099 0% 31,600,068