2026-09-08:eq:PRASOLCHEM
PRASOLCHEM · EQ · Current · 2026-09-08 – 2026-09-10
GMP
55
Initial Public offer comprising of Fresh issue aggregating up to Rs. 800 million and Offer for sale aggregating up to Rs. 4200 million (including Anchor portion of 22,18,930 Equity Shares)
| date | gmp | gmp percent |
|---|---|---|
| 2026-09-08 | 55 | 8.1 |
| 2026-09-07 | 90 | 13.3 |
| 2026-09-05 | 165 | 24.4 |
| 2026-09-04 | 14 | 2.1 |
| Time | QIB | NII | B-NII | S-NII | Retail | Total |
|---|---|---|---|---|---|---|
| 2026-09-08 10:06 | 0.00x | 0.02x | 0.01x | 0.04x | 0.04x | 0.02x |
| 2026-09-08 10:12 | 0.00x | 0.03x | 0.02x | 0.06x | 0.07x | 0.04x |
| 2026-09-08 10:18 | 0.00x | 0.04x | 0.02x | 0.09x | 0.10x | 0.06x |
| 2026-09-08 10:21 | 0.00x | 0.05x | 0.03x | 0.10x | 0.11x | 0.07x |
| 2026-09-08 10:27 | 0.00x | 0.05x | 0.03x | 0.11x | 0.14x | 0.08x |
| 2026-09-08 10:30 | 0.00x | 0.06x | 0.03x | 0.12x | 0.15x | 0.09x |
| 2026-09-08 10:36 | 0.00x | 0.07x | 0.03x | 0.13x | 0.17x | 0.10x |
| 2026-09-08 10:42 | 0.00x | 0.07x | 0.03x | 0.15x | 0.20x | 0.12x |
| 2026-09-08 10:45 | 0.00x | 0.07x | 0.03x | 0.15x | 0.21x | 0.12x |
| 2026-09-08 10:51 | 0.00x | 0.08x | 0.03x | 0.16x | 0.23x | 0.13x |
| 2026-09-08 10:57 | 0.00x | 0.08x | 0.03x | 0.17x | 0.25x | 0.14x |
| 2026-09-08 11:03 | 0.00x | 0.08x | 0.04x | 0.18x | 0.26x | 0.15x |
| 2026-09-08 11:06 | 0.00x | 0.09x | 0.04x | 0.18x | 0.26x | 0.15x |
| 2026-09-08 11:12 | 0.00x | 0.09x | 0.04x | 0.20x | 0.28x | 0.16x |
| 2026-09-08 11:18 | 0.00x | 0.10x | 0.04x | 0.21x | 0.30x | 0.17x |
| 2026-09-08 11:21 | 0.00x | 0.10x | 0.04x | 0.21x | 0.30x | 0.17x |
| 2026-09-08 11:27 | 0.00x | 0.12x | 0.06x | 0.23x | 0.32x | 0.18x |
| 2026-09-08 11:30 | 0.00x | 0.12x | 0.06x | 0.23x | 0.32x | 0.18x |
| 2026-09-08 11:36 | 0.00x | 0.12x | 0.06x | 0.23x | 0.33x | 0.19x |
| 2026-09-08 11:42 | 0.00x | 0.12x | 0.07x | 0.24x | 0.34x | 0.20x |
| 2026-09-08 11:48 | 0.00x | 0.13x | 0.07x | 0.24x | 0.35x | 0.20x |
| 2026-09-08 11:51 | 0.00x | 0.13x | 0.08x | 0.25x | 0.35x | 0.21x |
| 2026-09-08 11:57 | 0.00x | 0.14x | 0.08x | 0.26x | 0.36x | 0.21x |
| 2026-09-08 12:03 | 0.00x | 0.14x | 0.08x | 0.27x | 0.37x | 0.22x |
| 2026-09-08 12:06 | 0.00x | 0.14x | 0.08x | 0.27x | 0.38x | 0.22x |
| 2026-09-08 12:09 | 0.00x | 0.15x | 0.08x | 0.28x | 0.38x | 0.22x |
| 2026-09-08 12:15 | 0.00x | 0.15x | 0.08x | 0.29x | 0.39x | 0.23x |
| 2026-09-08 12:21 | 0.00x | 0.16x | 0.08x | 0.30x | 0.39x | 0.23x |
| 2026-09-08 12:24 | 0.00x | 0.16x | 0.09x | 0.30x | 0.40x | 0.23x |
| 2026-09-08 12:33 | 0.00x | 0.17x | 0.09x | 0.31x | 0.41x | 0.24x |
| 2026-09-08 12:36 | 0.00x | 0.17x | 0.09x | 0.32x | 0.41x | 0.24x |
| 2026-09-08 12:42 | 0.00x | 0.18x | 0.10x | 0.33x | 0.42x | 0.25x |
| 2026-09-08 12:45 | 0.00x | 0.18x | 0.10x | 0.34x | 0.43x | 0.25x |
| 2026-09-08 12:51 | 0.00x | 0.18x | 0.10x | 0.35x | 0.44x | 0.26x |
| 2026-09-08 12:57 | 0.00x | 0.18x | 0.10x | 0.35x | 0.44x | 0.26x |
| 2026-09-08 13:00 | 0.00x | 0.19x | 0.10x | 0.35x | 0.45x | 0.26x |
| 2026-09-08 13:06 | 0.00x | 0.19x | 0.10x | 0.36x | 0.45x | 0.27x |
| 2026-09-08 13:12 | 0.00x | 0.19x | 0.10x | 0.36x | 0.46x | 0.27x |
| 2026-09-08 13:15 | 0.00x | 0.19x | 0.10x | 0.37x | 0.46x | 0.27x |
| 2026-09-08 13:21 | 0.00x | 0.19x | 0.10x | 0.37x | 0.47x | 0.28x |
| 2026-09-08 13:24 | 0.00x | 0.19x | 0.10x | 0.37x | 0.47x | 0.28x |
| 2026-09-08 13:33 | 0.00x | 0.20x | 0.10x | 0.38x | 0.48x | 0.28x |
| 2026-09-08 13:36 | 0.00x | 0.20x | 0.10x | 0.38x | 0.49x | 0.29x |
| 2026-09-08 13:42 | 0.00x | 0.20x | 0.10x | 0.38x | 0.49x | 0.29x |
| 2026-09-08 13:45 | 0.00x | 0.20x | 0.10x | 0.38x | 0.50x | 0.29x |
| 2026-09-08 13:51 | 0.00x | 0.20x | 0.10x | 0.38x | 0.50x | 0.29x |
| 2026-09-08 13:57 | 0.00x | 0.20x | 0.10x | 0.39x | 0.50x | 0.30x |
| 2026-09-08 14:00 | 0.00x | 0.20x | 0.10x | 0.39x | 0.51x | 0.30x |
| 2026-09-08 14:06 | 0.00x | 0.20x | 0.10x | 0.39x | 0.51x | 0.30x |
| 2026-09-08 14:12 | 0.00x | 0.21x | 0.11x | 0.40x | 0.52x | 0.31x |
| 2026-09-08 14:15 | 0.00x | 0.21x | 0.11x | 0.40x | 0.52x | 0.31x |
| 2026-09-08 14:21 | 0.00x | 0.21x | 0.11x | 0.40x | 0.53x | 0.31x |
| 2026-09-08 14:24 | 0.00x | 0.21x | 0.11x | 0.40x | 0.53x | 0.31x |
| 2026-09-08 14:33 | 0.00x | 0.21x | 0.11x | 0.41x | 0.54x | 0.32x |
| 2026-09-08 14:36 | 0.00x | 0.21x | 0.11x | 0.41x | 0.54x | 0.32x |
| 2026-09-08 14:42 | 0.00x | 0.21x | 0.11x | 0.41x | 0.55x | 0.32x |
| 2026-09-08 14:45 | 0.00x | 0.21x | 0.11x | 0.41x | 0.55x | 0.32x |
| 2026-09-08 14:51 | 0.00x | 0.21x | 0.11x | 0.42x | 0.56x | 0.33x |
| 2026-09-08 14:54 | 0.00x | 0.22x | 0.11x | 0.42x | 0.56x | 0.33x |
| 2026-09-08 15:00 | 0.00x | 0.23x | 0.12x | 0.46x | 0.58x | 0.34x |
| 2026-09-08 15:06 | 0.00x | 0.23x | 0.12x | 0.46x | 0.58x | 0.34x |
| 2026-09-08 15:12 | 0.00x | 0.23x | 0.12x | 0.47x | 0.59x | 0.35x |
| 2026-09-08 15:15 | 0.00x | 0.23x | 0.12x | 0.47x | 0.59x | 0.35x |
| 2026-09-08 15:21 | 0.00x | 0.23x | 0.12x | 0.47x | 0.60x | 0.35x |
| 2026-09-08 15:24 | 0.00x | 0.24x | 0.12x | 0.47x | 0.60x | 0.35x |
| 2026-09-08 15:30 | 0.00x | 0.24x | 0.12x | 0.48x | 0.61x | 0.36x |
| 2026-09-08 15:36 | 0.00x | 0.24x | 0.12x | 0.48x | 0.61x | 0.36x |
| 2026-09-08 15:42 | 0.00x | 0.24x | 0.13x | 0.48x | 0.61x | 0.36x |
| 2026-09-08 15:45 | 0.00x | 0.25x | 0.13x | 0.48x | 0.62x | 0.36x |
| 2026-09-08 15:51 | 0.00x | 0.25x | 0.13x | 0.49x | 0.62x | 0.36x |
| 2026-09-08 15:54 | 0.00x | 0.25x | 0.13x | 0.50x | 0.63x | 0.37x |
| 2026-09-08 16:00 | 0.00x | 0.25x | 0.13x | 0.50x | 0.63x | 0.37x |
| 2026-09-08 16:06 | 0.00x | 0.25x | 0.13x | 0.51x | 0.64x | 0.37x |
| 2026-09-08 16:12 | 0.00x | 0.26x | 0.14x | 0.51x | 0.64x | 0.38x |
| 2026-09-08 16:15 | 0.00x | 0.26x | 0.14x | 0.51x | 0.64x | 0.38x |
| 2026-09-08 16:21 | 0.00x | 0.30x | 0.16x | 0.57x | 0.67x | 0.40x |
| 2026-09-08 16:24 | 0.00x | 0.30x | 0.16x | 0.57x | 0.67x | 0.40x |
| 2026-09-08 16:30 | 0.00x | 0.30x | 0.16x | 0.58x | 0.67x | 0.40x |
| 2026-09-08 16:36 | 0.00x | 0.30x | 0.16x | 0.58x | 0.67x | 0.40x |
| 2026-09-08 16:42 | 0.00x | 0.31x | 0.16x | 0.60x | 0.68x | 0.41x |
| 2026-09-08 16:45 | 0.00x | 0.31x | 0.16x | 0.60x | 0.68x | 0.41x |
| 2026-09-08 16:48 | 0.00x | 0.31x | 0.16x | 0.60x | 0.68x | 0.41x |
| 2026-09-08 16:51 | 0.00x | 0.31x | 0.16x | 0.60x | 0.68x | 0.41x |
| 2026-09-08 16:54 | 0.00x | 0.31x | 0.16x | 0.60x | 0.69x | 0.41x |
| 2026-09-08 17:00 | 0.00x | 0.31x | 0.16x | 0.60x | 0.69x | 0.41x |
| Category | Offered | Bid | Multiple |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 1,555,209 | 4,576 | 0.00x |
| Foreign Institutional Investors(FIIs) | — | 1,496 | — |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | — | 0 | — |
| Mutual funds | — | 0 | — |
| Others | — | 3,080 | — |
| Non Institutional Investors | 1,166,406 | 361,240 | 0.31x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 777,604 | 126,126 | 0.16x |
| Corporates | — | 0 | — |
| Individuals(Other than RIIs) | — | 123,134 | — |
| Others | — | 2,992 | — |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 388,802 | 235,114 | 0.60x |
| Corporates | — | 3,388 | — |
| Individuals(Other than RIIs) | — | 222,464 | — |
| Others | — | 9,262 | — |
| Retail Individual Investors(RIIs) | 2,721,614 | 1,877,304 | 0.69x |
| Cut Off | — | 1,702,756 | — |
| Price bids | — | 174,548 | — |
| Total | 5,443,229 | 2,243,120 | 0.41x |
Times subscribed
Demand by price
| Price | Demand (lakh) | Share | Cumulative |
|---|---|---|---|
| Cutoff | 17.063 | 75.9% | 1,706,298 |
| 676 | 5.353 | 23.8% | 2,241,646 |
| 675 | 0.008 | 0% | 2,242,460 |
| 674 | 0.002 | 0% | 2,242,636 |
| 673 | 0 | 0% | 2,242,680 |
| 672 | 0.001 | 0% | 2,242,790 |
| 670 | 0.006 | 0% | 2,243,384 |
| 669 | 0 | 0% | 2,243,406 |
| 667 | 0 | 0% | 2,243,428 |
| 666 | 0.001 | 0% | 2,243,494 |
| 665 | 0.003 | 0% | 2,243,780 |
| 660 | 0.005 | 0% | 2,244,286 |
| 656 | 0.001 | 0% | 2,244,374 |
| 655 | 0.002 | 0% | 2,244,572 |
| 653 | 0.001 | 0% | 2,244,638 |
| 652 | 0 | 0% | 2,244,660 |
| 651 | 0 | 0% | 2,244,682 |
| 650 | 0.011 | 0% | 2,245,760 |
| 649 | 0 | 0% | 2,245,782 |
| 648 | 0 | 0% | 2,245,826 |
| 647 | 0 | 0% | 2,245,848 |
| 645 | 0.004 | 0% | 2,246,244 |
| 644 | 0.002 | 0% | 2,246,398 |
| 643 | 0.032 | 0.1% | 2,249,610 |